<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesrhten..........</title>
	<atom:link href="http://nesrhten.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesrhten.net</link>
	<description>ABA, autism and more....</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use of iPad as a cimmunication device for persons with autism</title>
		<link>http://nesrhten.net/2012/01/31/use-of-ipad-as-a-cimmunication-device-for-persons-with-autism/</link>
		<comments>http://nesrhten.net/2012/01/31/use-of-ipad-as-a-cimmunication-device-for-persons-with-autism/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://nesrhten.net/?p=464</guid>
		<description><![CDATA[There has been a lot of stories and publicity on using iPads for persons with autism since Apple started selling this device. A lot of success stories is put out, but all such personal stories need to be supported by research in order to allow professionals and policy makers to make good decisions on implementing [...]]]></description>
		<wfw:commentRss>http://nesrhten.net/2012/01/31/use-of-ipad-as-a-cimmunication-device-for-persons-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective-taking and Relational Frame Theory (RFT)</title>
		<link>http://nesrhten.net/2012/01/27/perspective-taking-and-relational-frame-theory-rft/</link>
		<comments>http://nesrhten.net/2012/01/27/perspective-taking-and-relational-frame-theory-rft/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RFT]]></category>

		<guid isPermaLink="false">http://nesrhten.net/?p=462</guid>
		<description><![CDATA[Perspective-taking is a relatively new field within Applied Behavior Analysis (ABA), but there are more research on this field published now. Perspective-taking has been mostly investigated within Relational Frame Theory (RFT). According to RFT perspective taking is derived relational responding within the dietetic frames of I-You, Here-There, and Now-Then. This responding has to be both [...]]]></description>
		<wfw:commentRss>http://nesrhten.net/2012/01/27/perspective-taking-and-relational-frame-theory-rft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical peers as models</title>
		<link>http://nesrhten.net/2012/01/24/typical-peers-as-models/</link>
		<comments>http://nesrhten.net/2012/01/24/typical-peers-as-models/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://nesrhten.net/?p=460</guid>
		<description><![CDATA[There is strong evidence for the effectiveness of peer mediated interventions for children with autism spectrum disorders, as well as other positive not directly targeted effects of peer mediated interventions. Some parents and professionals in kindergartens and schools has raised their concern for the typical peers involved in such interventions. But now Locke, Fuller and [...]]]></description>
		<wfw:commentRss>http://nesrhten.net/2012/01/24/typical-peers-as-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning program in Applied Behavior Analysis.</title>
		<link>http://nesrhten.net/2012/01/23/elearning-program-in-applied-behavior-analysis/</link>
		<comments>http://nesrhten.net/2012/01/23/elearning-program-in-applied-behavior-analysis/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://nesrhten.net/?p=458</guid>
		<description><![CDATA[The use of eLearning is raising in all fields, and the possibilities it gives should be desirable for applied behavior analysis, and especially for providing services and knowledge to people not abel to attend classes. And for parents of children with autism spectrum disorders this may support the access to quality training in applied behavior [...]]]></description>
		<wfw:commentRss>http://nesrhten.net/2012/01/23/elearning-program-in-applied-behavior-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent programs for parents of children with autism spectrum disorders.</title>
		<link>http://nesrhten.net/2012/01/22/parent-programs-for-parents-of-children-with-autism-spectrum-disorders/</link>
		<comments>http://nesrhten.net/2012/01/22/parent-programs-for-parents-of-children-with-autism-spectrum-disorders/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://nesrhten.net/?p=452</guid>
		<description><![CDATA[Parents are in most cases the most stable and lasting resource for persons with autism spectrum disorders (ASD). The number of parent programs available is therefor encouraging, but the effect of many of these programs are uncertain. Now Autism has published an article by Patterson, Smith and Mirenda online that provides a systematic review of [...]]]></description>
		<wfw:commentRss>http://nesrhten.net/2012/01/22/parent-programs-for-parents-of-children-with-autism-spectrum-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nesrhten.net wordcloud</title>
		<link>http://nesrhten.net/2012/01/21/nesrhten-net-wordcloud/</link>
		<comments>http://nesrhten.net/2012/01/21/nesrhten-net-wordcloud/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://nesrhten.net/?p=447</guid>
		<description><![CDATA[I got a tip earlier today on a service generating word clouds for social media,web sites, newspapers, etc. It´s a nice HTML5 service, and I used it to generate a word cloud of this site; Nesrhten.net.

The service can be found here; http://timc.idv.tw/wordcloud/en/
]]></description>
		<wfw:commentRss>http://nesrhten.net/2012/01/21/nesrhten-net-wordcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interventions for young chidren with autism spectrum disorders.</title>
		<link>http://nesrhten.net/2012/01/20/interventions-for-young-chidren-with-autism-spectrum-disorders/</link>
		<comments>http://nesrhten.net/2012/01/20/interventions-for-young-chidren-with-autism-spectrum-disorders/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nesrhten.net/?p=442</guid>
		<description><![CDATA[There has been conducted much research on educational interventions for young children with autism spectrum disorders (ASD) since Ole Ivar Lovaas published his seminal paper in 1987. The amount of reserach is large, and the quality are varying. In a recent article published in Journal of Early Intervention, Strian, Schwartz and Barton has provided a [...]]]></description>
		<wfw:commentRss>http://nesrhten.net/2012/01/20/interventions-for-young-chidren-with-autism-spectrum-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcome for children with autism receiving EIBI in mainstream settings.</title>
		<link>http://nesrhten.net/2012/01/13/outcome-for-children-with-autism-receiving-eibi-in-mainstream-settings/</link>
		<comments>http://nesrhten.net/2012/01/13/outcome-for-children-with-autism-receiving-eibi-in-mainstream-settings/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[EIBI]]></category>

		<guid isPermaLink="false">http://nesrhten.net/?p=440</guid>
		<description><![CDATA[The evidence of Early and Intensive Behavioral Intervention (EIBI) has been established through several studies. However is is necessary to investigate the effect of EIBI in mainstream setting. Mainstream settings as preschools and kindergarten may vary greatly among con tries and probably between districts in each country. This supports the need for several studies investigating [...]]]></description>
		<wfw:commentRss>http://nesrhten.net/2012/01/13/outcome-for-children-with-autism-receiving-eibi-in-mainstream-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of video self-modeling for individuals with autism spectrum disorders.</title>
		<link>http://nesrhten.net/2012/01/09/use-of-video-self-modeling-for-individuals-with-autism-spectrum-disorders/</link>
		<comments>http://nesrhten.net/2012/01/09/use-of-video-self-modeling-for-individuals-with-autism-spectrum-disorders/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://nesrhten.net/?p=436</guid>
		<description><![CDATA[Video modeling has been showed to be an effective intervention in teaching individuals with autism spectrum disorders (ASD). Video modeling may be implemented by using different strategies, one of them being video self-modeling. This involves the individual themselves being the model on the video. Now Gelbar, Anderson, McCarthy and Buggey have provided å review that [...]]]></description>
		<wfw:commentRss>http://nesrhten.net/2012/01/09/use-of-video-self-modeling-for-individuals-with-autism-spectrum-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Exchange Communication System (PECS).</title>
		<link>http://nesrhten.net/2012/01/04/picture-exchange-communication-system-pecs/</link>
		<comments>http://nesrhten.net/2012/01/04/picture-exchange-communication-system-pecs/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[EIBI]]></category>

		<guid isPermaLink="false">http://nesrhten.net/?p=430</guid>
		<description><![CDATA[The Picture Exchange Communication System (PECS) is a commonly used augmentative communication systems for children with autism spectrum disorders (ASD) and other communication deficits. In this issue of Research in Developmental Disabilities Gantz and colleagues have published a meta-analysis of PECs with individuals with ASD.
Their meta-analysis confirm that PECS is a promising intervention for individuals [...]]]></description>
		<wfw:commentRss>http://nesrhten.net/2012/01/04/picture-exchange-communication-system-pecs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

